Comparison of subjective, pharmacokinetic, and physiological effects of marijuana smoked as joints and blunts. » Compare Versions
| Version 7 | Version 6 |
|---|---|
| by Q-Sensei Corp. | by Q-Sensei Corp. |
| January 5, 2010, 10:27 AM UTC | January 3, 2010, 10:40 PM UTC |
| Title | Comparison of subjective, pharmacokinetic, and physiological effects of marijuana smoked as joints and blunts. |
|---|---|
| Author | Cooper, Ziva D · Haney, Margaret |
| Published online | 2009-05-14 |
| Published | 2009-08-01 |
| Year | 2009 |
| Journal | Drug and alcohol dependence |
| Type | Research Article · Clinical Trial · |
| Language | eng |
| PMID | 19443132 |
| Keywords | Drug Delivery Systems · Marijuana Smoking · Psychology · Tetrahydrocannabinol · Administration & Dosage · Pharmacology · Joints · Marihuana |
Refers to
Comparison of subjective, pharmacokinetic, and physiological effects of marijuana smoked as joints and blunts.
by Cooper, Ziva D · Haney, Margaretpublished in Drug and alcohol dependence (2009-05-14)
·

